Cable glands ECO HV

Short entry thread metric

Variants (8)

Thread M20x1.5 M20x1.5 M25x1,5 M25x1.5 M32x1.5 M32x1.5 M40x1.5 M40x1.5
Min. clamping range 7 mm 8 mm 10 mm 12 mm 14 mm 16 mm 20.5 mm 23 mm
Max. clamping range 9 mm 11 mm 13 mm 16 mm 18 mm 21 mm 25.5 mm 28.5 mm
Spanner size 24 mm 24 mm 30 mm 30 mm 36 mm 36 mm 46 mm 46 mm
Max. shield braiding 7 mm 9.5 mm 12 mm 14.5 mm 16 mm 19 mm 23 mm 25.5 mm
Shield braid min. 5 mm 7 mm 8 mm 11 mm 11 mm 14 mm 17.5 mm 20.5 mm
Article No. 1090.20.090 1090.20.110 1090.25.130 1090.25.160 1090.32.180 1090.32.210 1090.40.255 1090.40.285
E-Number 121188538 121188548 121188558 121188568 121188578 121188588 121188598 121188608
Packaging / Shipping - / 50 - / 50 - / 25 - / 25 - / 25 - / 25 - / 10 - / 10